Cannondale Jekyll 2 Specs
| DETAILS | |
|---|---|
| Platform | Jekyll |
| Model Name | Jekyll 2 |
| Model Code | C2120U |
| FRAMESET | |
|---|---|
| Frame | 165mm travel, Carbon, Proportional Response Tuned, Guidler idler pulley/chainguide, BSA 73, ISCG05, tapered head tube, Ai Offset |
| Fork | RockShox Zeb Select, 170mm, 15×110mm thru-axle, tapered steerer, 44mm offset |
| Headset | Integrated Sealed Bearing, Tapered |
| Rear Shock | Fox Float X Performance Series, EVOL Air, piggyback reservoir, 2 position firm mode, rebound adjust, 205×65 Metric Trunnion |
| DRIVETRAIN | |
|---|---|
| Rear Derailleur | Shimano XT M8100 |
| Shifters | Shimano Deore M6100, 12-speed |
| Chain | Shimano Deore 6100, 12-speed |
| Crank | Shimano Deore 6120, 30T, 55mm CL |
| Rear Cogs | Shimano Deore M6100, 10-51, 12-speed |
| Bottom Bracket | Shimano Deore BSA 73 |
| BRAKES | |
|---|---|
| Brakes | Shimano M6120 hydraulic disc, 203/203mm RT64 rotors |
| Brake Levers | Shimano M6120 hydraulic disc |
| WHEELS | |
|---|---|
| Rims | WTB STX i30 TCS, 32h, tubeless ready |
| Spokes | Stainless steel, 14g |
| Tire Size | 2.5 |
| Wheel Size | 29 |
| Hubs | (F) Shimano MT400, 15×110mm thru-axle / (R) Shimano MT410, 12×148mm thru-axle |
| Tires | (F) Maxxis Assegai, 29×2.5", Dual compound, EXO+ puncture protection, tubeless ready, (R) Maxxis Minion DHR II, 29×2.4", EXO+, tubeless ready |
| Front Tire | Maxxis Assegai, 29×2.5", Dual compound, EXO+ puncture protection, tubeless ready |
| Rear Tire | Maxxis Minion DHR II, 29×2.4", EXO+, tubeless ready |
| COMPONENTS | |
|---|---|
| Handlebar | Cannondale 3 Riser, 6061 Alloy, 30mm rise, 8° sweep, 6° rise, 780mm |
| Stem | Cannondale 3, 6061 Alloy, 31.8, 0° |
| Grips | Cannondale TrailShroom |
| Saddle | Cannondale Stage 3 |
| Seatpost | TranzX dropper, internal routing, 31.6, 130mm (S), 150mm (M-XL) |
| EXTRA | |
|---|---|
| Extra 1 | Jekyll Custom Fender |