Size | Rider Height Range |
---|---|
SM | 5'1" - 5'5" |
MD | 5'4" - 5'9" |
LG | 5'8" - 6'1" |
XL | 6'0" - 6'5" |

Moterra SL | ||||
---|---|---|---|---|
SM | MD | LG | XL | |
Wheel Size | 29F 27.5R |
29F 27.5R |
29F 27.5R |
29F 27.5R |
A Seat Tube Length (cm) | 38.0 | 40.0 | 44.5 | 49.0 |
B Top Tube Horizontal (cm) | 56.5 | 59.2 | 61.9 | 65.6 |
C Top Tube Actual (cm) | 53.7 | 55.9 | 58.4 | 62.1 |
D Head Tube Angle | 62.5° | 62.5° | 62.5° | 62.5° |
E Seat Tube Angle Effective | 77.0° | 77.0° | 77.0° | 77.0° |
E₁ Seat Tube Angle Actual | 70.7° | 71.3° | 72.3° | 73.1° |
F Standover (cm) | 73.8 | 73.7 | 73.7 | 74.2 |
G Head Tube Length (cm) | 11.5 | 12.5 | 13.5 | 14.5 |
H Wheelbase (cm) | 121.9 | 124.8 | 128.3 | 132.7 |
I Front Center (cm) | 77.1 | 80.1 | 83.0 | 87.0 |
J Chain Stay Length (cm) | 44.9 | 44.9 | 45.3 | 45.8 |
K Bottom Bracket Drop (cm) | 3.0 | 3.0 | 3.0 | 3.0 |
L Bottom Bracket Height (cm) | 33.5 | 33.5 | 33.5 | 33.5 |
M Fork Rake (cm) | 4.4 | 4.4 | 4.4 | 4.4 |
N Trail (cm) | 14.5 | 14.5 | 14.5 | 14.4 |
O Stack (cm) | 63.0 | 63.9 | 64.8 | 65.7 |
P Reach (cm) | 42.0 | 44.5 | 47.0 | 50.5 |
Details | |
---|---|
Platform | Moterra SL |
Model Name | Moterra SL 2 |
Model Code | C65124U |
Frameset | |
---|---|
Frame | Moterra SL Carbon, 150mm travel, Proportional Response Tuned Suspension, FlexPivot Chainstay, direct mount internal battery, engineered plastic skid plate, 55mm chainline, internal cable routing, 29" FlipChip, 148x12mm Maxle thru-axle, UDH hanger, 200mm native post mount brake, angle adjust headset |
Fork | Fox Performance 36, 160mm travel, Grip Damper, 3-position adjust, 15x110mm Kabolt thru-axle, tapered steerer, 44mm offset |
Headset | Acros Adjustable Angle (1.2°) |
Rear Shock | Fox Float X Performance Elite, 2 pos adj, EVOL LV, 210x55mm |
E-System | |
---|---|
Drive Unit | Shimano EP801, 85Nm, Custom Tuned, Eco, Trail 1, Trail 2, Boost Modes |
Battery | Custom 601Wh battery |
Charger | Custom 4A |
Display | Shimano SC-EM800 Cycle Computer, Bluetooth LE Compatible |
Certifications | UL2849 |
Drivetrain | |
---|---|
Rear Derailleur | Shimano XT |
Shifters | Shimano Deore M6100, 12-speed |
Chain | Shimano Deore 6100, 12-speed |
Crank | e*thirteen e*spec Plus, 165mm, 34T |
Rear Cogs | Shimano Deore 6100, 10-51, 12-speed |
Brakes | |
---|---|
Brakes | Shimano Deore 6120 4-piston hydraulic disc, 203mm RT66 rotors |
Brake Levers | Shimano Deore hydraulic disc |
Wheels | |
---|---|
Rims | WTB KOM Tough i30, 30mm inner width, TCS tubeless ready |
Spokes | DT Swiss Champion |
Tire Size | 2.5 |
Wheel Size | 29 |
Hubs | (F) Formula DC-71132h, 15x110mm / (R) DT Swiss 370 Hybrid, 32h, 12x148mm |
Tires | (F) Maxxis DHF, 29x2.5 ", 2C, EXO, tubeless ready / (R) Maxxis Dissector, 27.5x2.4", 2C, EXO, tubeless ready |
Components | |
---|---|
Handlebar | Cannondale 3 riser, 6061 Alloy, 25mm rise, 8° sweep, 4° rise, 800mm |
Stem | Cannondale 1, 6061 Alloy, 35.0, 40mm, 0° |
Grips | Cannondale TaperRidge |
Saddle | Fizik Terra Ridon X5, 145mm, Wingflex, S-Alloy Mobius rail 7x7mm |
Seatpost | Cannondale DownLow Dropper, internal routing, 31.6, 150mm (S), 170mm (M-XL) |