Ripley AF Size Guide
Use the calculator to find a recommended size, then compare your height across the sliding range bars.
Find your recommended size
Based on your height, we suggest size .
Height Range Graph
Sizing is a starting point. Fit can vary based on proportions, riding style, flexibility, and component setup.
Ripley AF Geometry
140mm Fork (555mm Axle-to-Crown)

| Measurement | Letter | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|---|
| Seat Tube | A | 395 | 400 | 415 | 457 | 477 |
| Top Tube | B | 577 | 604 | 629 | 654 | 684 |
| Head Tube | C | 85 | 95 | 110 | 125 | 140 |
| Chainstay 29" | D | 436 | 436 | 437 | 440 | 442 |
| Seat Tube Angle | E | 77.4° | 76.9° | 76.9° | 77.4° | 77.9° |
| Saddle Height for Seat Tube Angle | F | 650 | 700 | 745 | 790 | 830 |
| Head Tube Angle | G | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
| Wheelbase | H | 1187 | 1211 | 1241 | 1279 | 1321 |
| Stack | I | 613 | 619 | 629 | 640 | 650 |
| Reach | J | 440 | 460 | 483 | 511 | 545 |
| BB Height* | 326 | 329 | 332 | 335 | 338 | |
| BB Drop | K | 48 | 45 | 42 | 39 | 36 |
| Standover | L | 680 | 721 | 744 | 759 | 772 |
| Recommended Seatpost Drop | 140 | 170 | 185 | 213 | 213 | |
| Crank Length | 165 | 165 | 170 | 170 | 170 | |
| Tire Size | 2.35–2.5" | 2.35–2.5" | 2.35–2.5" | 2.35–2.5" | 2.35–2.5" | |
| Water Bottle Size | 1 × 26oz | 1 × 26oz | 1 × 26oz | 1 × 26oz | 1 × 26oz |
*With Maxxis 29x2.4 WT tires = 748mm diameter, 27.5x2.5 WT rear tires = 708mm diameter.
Specifications
| Frame Material | Aluminum |
|---|---|
| Frame Material Details | Molded chainstay, seatstay, shuttle guard, and lower down tube protection |
| Rear Travel | 130mm |
| Rear Shock | RockShox Deluxe Select+, 210mm length x 52.5mm stroke |
| Fork | RockShox Pike, 35mm stanchions |
| Fork Travel | 140mm |
| Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom |
| Headset | Cane Creek 50, ZS44 upper, ZS56 lower |
| Handlebar | Ibis Aluminum, 780mm width, 31.8mm clamp diameter |
| Stem | Ibis, 31.8mm bar clamp. Length: 40mm (SM/MD), 50mm (LG/XL); length for XM not provided |
| Grips | Lizard Skins, single-clamp lock-on |
| Brakes | SRAM G2 R, 4-piston. Rotors: SRAM CenterLine, 6-bolt, 180mm |
| Brake Levers | SRAM G2 R, tool-free reach adjust |
| Drivetrain | 1x |
| Shifters | Shimano Deore M6100, 12-speed |
| Front Derailleur | None |
| Rear Derailleur | Shimano Deore M6100, 12-speed, SGS cage |
| ISCG Tabs | Optional ISCG05 mount available separately |
| Chainguide | None |
| Cranks | Shimano Deore M6120 Alloy, 24mm spindle. Length: 165mm (SM/MD), 170mm (XM-XL) |
| Chainrings | Shimano Deore M6120 |
| Bottom Bracket | Shimano MT501, 73mm English/BSA threaded |
| Pedals | None |
| Chain | KMC X12, 12-speed |
| Cassette | Shimano Deore M6100, 12-speed, 10-51 tooth |
| Rims | Ibis 933 Aluminum |
| Hubs | Ibis, 15mm x 110mm Boost front, 12mm x 148mm Boost rear with MICRO SPLINE driver |
| Spokes | Ibis wheelset |
| Tires | Front: Maxxis Minion DHR II, EXO casing, TR, 29" x 2.4" Rear: Maxxis Rekon, EXO casing, TR, 29" x 2.4" |
| Saddle | WTB Silverado Fusion, CrMo rails, 142mm width |
| Seatpost | KS Vantage dropper, adjustable travel. Drop: 110-140mm (SM), 140-170mm (MD/XM), 180-210mm (LG/XL) |
| Seatpost Diameter | 34.9mm |
| Seatpost Clamp | Single bolt |
| Rear Dropout / Hub Dimensions | 12mm x 148mm Boost |
| Max Tire Size | 29" x 2.65" |
| Bottle Cage Mounts | One inside front triangle |
| Colors | Burnt Orange, Blue Velvet |
| Warranty | Lifetime frame, linkage bushings, rims, and handlebar; 1 year paint and finish |
| Weight | Not listed |
| Miscellaneous |
|






