Patagonia Women's Tops & Bottoms size guide

Day Time Cycling Fit Guide

Find the right size.

Compare your body measurements with the chart below, learn how each fit is intended to feel, and follow the measurement guide for the most accurate result.

Women’s Tops & Bottoms

Size chart

Alpha Size Numeric Size Chest Waist Hip
XXS 00 31.5 in 24.5 in 34 in
XS 0 32.5 in 25.5 in 35 in
XS 2 33.5 in 26.5 in 36 in
S 4 34.5 in 27.5 in 37 in
S 6 35.5 in 28.5 in 38 in
M 8 36.5 in 29.5 in 39 in
M 10 37.5 in 30.5 in 40 in
L 12 39 in 32 in 41.5 in
L 14 41 in 34 in 43.5 in
XL 16 43 in 36 in 45 in
XL 18 45 in 38 in 47 in
XXL 20 47 in 40 in 49 in
XXL 22 49 in 42 in 51 in

Measurements refer to body size, not garment dimensions. When you fall between sizes, consider the fit you prefer and the measurement most relevant to the garment.