Ripmo AF Deore 6100 Spec
Specifications
Build
Frameset
| Frame | Aluminum BB Standard: BSA, 73mm, threadedHanger Standard: UDHColors: Rose Dust; Metal AF |
|---|---|
| Fork | RockShox Lyrik, 15QRx110, 160mm Travel: 160mmSpring Type: Air |
| Shock | RockShox Super Deluxe Select, 230mm x 60mm Travel: 150mm |
| Bottom Bracket | Threaded, 73mm English threaded |
| Headset | ZS44 upper / ZS56 lower |
Components
| Stem | Ibis 31.8mm S–M: 40mmL–XL: 50mm |
|---|---|
| Handlebar | Ibis Aluminum, 780mm |
| Saddle | WTB Silverado Fusion CrMo 142 |
| Seatpost | KS Vantage Dropper, 34.9mm S: 110–140mmM–XM: 140–170mmL–XL: 180–210mmType: Dropper |
| Grips | Lizard Skins Strata Single Clamp |
Groupset
| Rear Derailleur | Shimano Deore M6100 SGS |
|---|---|
| Crank | Shimano Deore M6120, 24mm spindle |
| Shifters | Shimano Deore M6100 |
| Cassette | Shimano Deore M6100, 10–51T |
| Chain | KMC X12 |
| Brakes | Shimano Deore M6120, 4-piston, 180mm post mount / 220mm max rotor Type: Shimano Deore hydraulic disc |
Wheels
| Rims |
Blackbird Send Alloy, Send I front / Send II rear S–M: Send I 29" front / Send II 27.5" rear XM–XL: Send I 29" front / Send II 29" rear |
|---|---|
| Tires |
Front: Maxxis Assegai 29 x 2.5 EXO+ Rear: Maxxis DHR2 EXO+ S–M: 27.5" x 2.5" rear XM–XL: 29" x 2.5" rear |