| Size | Recommended Height From | Recommended Height To |
|---|---|---|
| SM | 5'1" | 5'5" |
| MD | 5'4" | 5'9" |
| LG | 5'8" | 6'1" |
| XL | 6'0" | 6'5" |
Long arms? Short legs? Just not sure? Call us!

Specs
| Platform | Moterra Neo |
|---|---|
| Model Name | Moterra 2 |
| Model Code | C6505GU |
Frameset
| Frame | Moterra Carbon, 29" wheels, 150mm travel, Proportional Response Tuned Suspension, removable downtube battery, alloy skid plate, 55mm chainline, internal cable routing, 148x12mm thru-axle, UDH, 200mm native post mount brake, 1.5” – 1.8” tapered headtube, 40mm two-bolt kickstand compatible |
|---|---|
| Fork | RockShox ZEB Select, 160mm, Charger RC, DebonAir+, 15x110mm Maxle, 44mm offset |
| Headset | Acros ICR, 1.5" to 1.8", sealed bearings |
| Rear Shock | RockShox Deluxe Select+, DebonAir+, 2-Pos mode adjust, adjustable rebound, 230x62.5mm |
E-System
| Drive Unit | Bosch Performance Line CX |
|---|---|
| Battery | Bosch PowerTube, 800Wh |
| Charger | Bosch 4A |
| Display | Top Tube System Controller w/ Bosch Kiox 300 & Mini Remote |
Drivetrain
| Rear Derailleur | Shimano Deore Di2 M6260, 11-speed, (E-System powered) |
|---|---|
| Shifters | Shimano Deore Di2 M6250, wireless, 11-speed |
| Chain | Shimano LG500, LinkGlide, 11-speed |
| Crank | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T |
| Rear Cogs | Shimano CUES LG700, LinkGlide, 11-50, 11-speed |
Brakes
| Brakes | Magura Louise Elite 4-piston hydraulic disc, 203/203mm MDR-S rotors, 2.0mm |
|---|---|
| Brake Levers | Magura Louise Elite hydraulic disc |