Ripmo AF Size Guide
Use the calculator to find a recommended size, then compare your height across the sliding range bars.
Find your recommended size
Based on your height, we suggest size .
Height Range Graph
Sizing is a starting point. Fit can vary based on proportions, riding style, flexibility, and component setup.
Ripmo AF Geometry
140mm Fork (555mm Axle-to-Crown)

| Measurement | Letter | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|---|
| Seat Tube | A | 395 | 400 | 415 | 457 | 477 |
| Top Tube | B | 577 | 604 | 629 | 654 | 684 |
| Head Tube | C | 85 | 95 | 110 | 125 | 140 |
| Chainstay 29" | D | 436 | 436 | 437 | 440 | 442 |
| Seat Tube Angle | E | 77.4° | 76.9° | 76.9° | 77.4° | 77.9° |
| Saddle Height for Seat Tube Angle | F | 650 | 700 | 745 | 790 | 830 |
| Head Tube Angle | G | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
| Wheelbase | H | 1187 | 1211 | 1241 | 1279 | 1321 |
| Stack | I | 613 | 619 | 629 | 640 | 650 |
| Reach | J | 440 | 460 | 483 | 511 | 545 |
| BB Height* | 326 | 329 | 332 | 335 | 338 | |
| BB Drop | K | 48 | 45 | 42 | 39 | 36 |
| Standover | L | 680 | 721 | 744 | 759 | 772 |
| Recommended Seatpost Drop | 140 | 170 | 185 | 213 | 213 | |
| Crank Length | 165 | 165 | 170 | 170 | 170 | |
| Tire Size | 2.35–2.5" | 2.35–2.5" | 2.35–2.5" | 2.35–2.5" | 2.35–2.5" | |
| Water Bottle Size | 1 × 26oz | 1 × 26oz | 1 × 26oz | 1 × 26oz | 1 × 26oz |
* BB Height calculated with Maxxis 29×2.4 WT tires and 27.5×2.5 WT rear tires.
| Component | Standard Component | Upgrade / Option |
|---|---|---|
| Fork | RockShox Lyrik, 15QRx110, 160mm | |
| Shock | RockShox Super Deluxe Select, 230mm x 60mm | |
| Wheels | Blackbird Send Alloy (Send I front, Send II rear) S–M: Front 29" / Rear 27.5" XM–XL: Front 29" / Rear 29" |
|
| Front Tire | Maxxis Assegai 29x2.5 EXO+ | |
| Rear Tire | Maxxis DHR2 EXO+ S–M: 27.5" x 2.5" XM–XL: 29" x 2.5" |
|
| Brakes | SRAM Maven | |
| Rotors (F/R) | SRAM Centerline 6-Bolt 200F / 200R | |
| Crankset | SRAM Eagle 90 Transmission DUB 30T Alloy Ring S–M: 165mm XM–XL: 170mm |
|
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission | |
| Cassette | SRAM XS 1275 Transmission, T-Type, 10-52T | |
| Chain | SRAM GX Eagle Transmission, T-Type | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata Single Clamp | OneUp Lock-On Grips |
| Handlebar | Ibis Aluminum, 780mm | OneUp Aluminum Handlebar |
| Stem | Ibis 31.8mm Stem | OneUp 35mm Stem |
| Seatpost | ||
| Saddle | WTB Silverado Fusion CrMo 142 |
Images may not show actual build kit content. Pricing and specifications subject to change without notice.






