Ripley AF Size Guide
Use the calculator to find a recommended size, then compare your height across the sliding range bars.
Find your recommended size
Based on your height, we suggest size .
Height Range Graph
Sizing is a starting point. Fit can vary based on proportions, riding style, flexibility, and component setup.
Ripley AF Geometry
140mm Fork (555mm Axle-to-Crown)

| Measurement | Letter | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|---|
| Seat Tube | A | 395 | 400 | 415 | 457 | 477 |
| Top Tube | B | 577 | 604 | 629 | 654 | 684 |
| Head Tube | C | 85 | 95 | 110 | 125 | 140 |
| Chainstay 29" | D | 436 | 436 | 437 | 440 | 442 |
| Seat Tube Angle | E | 77.4° | 76.9° | 76.9° | 77.4° | 77.9° |
| Saddle Height for Seat Tube Angle | F | 650 | 700 | 745 | 790 | 830 |
| Head Tube Angle | G | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
| Wheelbase | H | 1187 | 1211 | 1241 | 1279 | 1321 |
| Stack | I | 613 | 619 | 629 | 640 | 650 |
| Reach | J | 440 | 460 | 483 | 511 | 545 |
| BB Height* | 326 | 329 | 332 | 335 | 338 | |
| BB Drop | K | 48 | 45 | 42 | 39 | 36 |
| Standover | L | 680 | 721 | 744 | 759 | 772 |
| Recommended Seatpost Drop | 140 | 170 | 185 | 213 | 213 | |
| Crank Length | 165 | 165 | 170 | 170 | 170 | |
| Tire Size | 2.35–2.5" | 2.35–2.5" | 2.35–2.5" | 2.35–2.5" | 2.35–2.5" | |
| Water Bottle Size | 1 × 26oz | 1 × 26oz | 1 × 26oz | 1 × 26oz | 1 × 26oz |
*With Maxxis 29x2.4 WT tires = 748mm diameter, 27.5x2.5 WT rear tires = 708mm diameter.
Ripley AF GX Transmission Specifications
Build Kit Details
Suspension
| Fork | RockShox Pike, 15QRx110, 140mm |
|---|---|
| Shock | RockShox Deluxe Select, 210mm x 52.5mm |
Wheels & Tires
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs |
|---|---|
| Front Tire |
Maxxis DHR II, 29" x 2.4", EXO, TR
OR Maxxis Forekaster, 29" x 2.4", EXO, TR |
| Rear Tire | Maxxis Rekon, 29" x 2.4", EXO, TR |
Brakes
| Brakes | SRAM G2 4-Piston |
|---|---|
| Rotors (F/R) | SRAM Centerline 6-Bolt 180F / 180R |
Drivetrain
| Crankset | SRAM Eagle 90 Transmission DUB, 30T Alloy Ring S–M: 165mm XM–XL: 170mm |
|---|---|
| Bottom Bracket | SRAM DUB BSA |
| Rear Derailleur | SRAM Eagle 90 Transmission |
| Shifter | SRAM Eagle 90 Transmission |
| Cassette | SRAM XS-1275 Transmission T-Type, 10-52T |
| Chain | SRAM GX Eagle Transmission T-Type |
Components
| Headset | Cane Creek 50, ZS44 / ZS56 |
|---|---|
| Grips | Lizard Skins Strata Single Clamp |
| Handlebar | Ibis Alloy MTB Bars, 800mm Wide, Black Anodized w/ Ibis Logo |
| Stem | Ibis 31.8mm S–M: 40mm L–XL: 50mm |
| Seatpost | KS Vantage Dropper, 34.9mm S: 110–140mm M–XM: 140–170mm L–XL: 180–210mm |
| Saddle | WTB Silverado Fusion CrMo 142 |






