| Size | Recommended Height From | Recommended Height To |
|---|---|---|
| 47 | 4'11" | 5'6" |
| 51 | 5'5" | 5'9" |
| 54 | 5'8" | 5'11" |
| 56 | 5'10" | 6'1" |
| 58 | 6'0" | 6'4" |
| 61 | 6'3" | 6'7" |
Long arms? Short legs? Just not sure? Call us!

Specs
| Platform | Topstone Carbon |
|---|---|
| Model Name | Topstone Carbon 3 GRX - 1x |
| Model Code | C15195U |
Frameset
| Frame | Topstone Carbon, Kingpin suspension system, Proportional Response construction, downtube Stashport, internal cable routing, 12x142mm thru-axle, 27.2 dropper post ready, UDH, BSA 68mm threaded BB, flat mount disc, removable fender bridge, multiple gear/bottle mounts |
|---|---|
| Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, triple bottle/gear mounts, fender mounts |
| Headset | Acros IS52/40 ICR |
Drivetrain
| Rear Derailleur | Shimano GRX 822, Shadow SGS |
|---|---|
| Shifters | Shimano GRX 610, 12-speed |
| Chain | Shimano M7100, 12-speed |
| Crank | Shimano GRX 610, 40T: 165mm (47cm), 170mm (51cm), 172.5mm (54-56cm), 175mm (58-61cm) |
| Rear Cogs | Shimano SLX M7100, 10-51, 12-speed |
| Bottom Bracket | Shimano BSA 68 |
Brakes
| Brakes | Shimano GRX 610 hydraulic disc, 160/160mm RT70 rotors |
|---|---|
| Brake Levers | Shimano GRX 610 hydraulic disc |
Wheels
| Rims | WTB ST i25 TCS, 28h, tubeless ready |
|---|---|
| Spokes | Stainless Steel, 14g |
| Tire Size | 45 |
| Wheel Size | 700c |
| Hubs | (F) Shimano TC500, 12x100mm centerlock / (R) Shimano TC500, 12x142mm centerlock |
| Tires | WTB Riddler TCS Light, 700x45c, tubeless ready |
Components
| Handlebar | Cannondale 3, butted 6061 Alloy, 16 deg flare, 120mm drop: 400mm (47cm), 420mm (51-54cm), 440mm (56-61cm) |
|---|---|
| Stem | Cannondale C1 Conceal, Alloy, 31.8, -6°: 70mm (47-51cm), 80mm (54cm), 90mm (56-58cm), 100mm (61cm) |
| Grips | Cannondale KnurlCork, 2.7mm |
| Saddle | Selle Royal SRX Open |
| Seatpost | Cannondale 3, 6061 Alloy, 27.2x350mm |
Extra
| Extra 1 | Large StashBag downtube storage bag, tubeless valve stems |
|---|