| Size | Rider Height Range |
|---|---|
| SM | 5'1" - 5'5" |
| MD | 5'4" - 5'9" |
| LG | 5'8" - 6'1" |
| XL | 6'0" - 6'5" |

| Cannondale Moterra 4 Specifications | |
|---|---|
| Platform | Moterra Neo |
| Model Name | Moterra 4 |
| Model Code | C65234U |
| Frameset | |
| Frame | Moterra, SmartForm C1 Alloy, 29" wheels, 150mm travel, Proportional Response Tuned Suspension, removable downtube battery, alloy skid plate, 55mm chainline, internal cable routing, 148x12mm thru-axle, UDH, 200mm native post mount brake, 1.5” – 1.8” tapered headtube, 40mm two-bolt kickstand compatible, integrated Moterra rear rack and fender mounts |
| Fork | SR Suntour Zeron 36-X Boost, 160mm, EQ Air, compression & rebound adjust, 15x110mm thru-axle, tapered steerer, 44mm offset |
| Headset | Acros ICR, 1.5" to 1.8", sealed bearings |
| Rear Shock | RockShox Deluxe Select, DebonAir+, adjustable rebound, 230x62.5mm |
| E-System | |
| Drive Unit | Bosch Performance Line CX |
| Battery | Bosch PowerTube, 600Wh |
| Charger | Bosch 4A |
| Display | Bosch LED Remote |
| Drivetrain | |
| Rear Derailleur | Shimano CUES U6000, LinkGlide |
| Shifters | Shimano CUES U6000, 11-speed, LinkGlide |
| Chain | Shimano LG500, LinkGlide, 11-speed |
| Crank | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T |
| Rear Cogs | Shimano CUES LG400, LinkGlide, 11-50, 11-speed |
| Brakes | |
| Brakes | Tektro Gemini SL 4-piston hydraulic disc, 203mm rotors |
| Brake Levers | Tektro Gemini SL hydraulic disc |