
Sizing Guide (Rider Height)
Geometry

160mm Fork (575mm axle to crown)
| Nominal Size | SM | MD | XM | LG | XL | |
|---|---|---|---|---|---|---|
| Wheel Size | 27.5 1.1 | 27.5 1.1 | 29 1.1 | 29 1.1 | 29 1.1 | |
| Seat Tube | A | 381 15 | 381 15 | 405 15.9 | 432 17 | 450 17.7 |
| Top Tube | B | 581 22.9 | 605 23.8 | 625 24.6 | 646 25.4 | 666 26.2 |
| Head Tube | C | 99 3.9 | 109 4.3 | 121 4.8 | 136 5.4 | 152 6 |
| Chainstay | D | 440 17.3 | 440 17.3 | 455 17.9 | 455 17.9 | 455 17.9 |
| Seat Tube Angle | E | 77° 77° | 77° 77° | 77.5° 77.5° | 78° 78° | 78.5° 78.5° |
| Saddle Height for Seat Tube Angle | F | 650 25.6 | 700 27.6 | 745 29.3 | 790 31.1 | 830 32.7 |
| Head Tube Angle | G | 63.2° 63.2° | 64° 64° | 64° 64° | 64° 64° | 64° 64° |
| Wheelbase | H | 1222 48.1 | 1241 48.9 | 1285 50.6 | 1315 51.8 | 1346 53 |
| Stack | I | 619 24.4 | 630 24.8 | 638 25.1 | 648 25.5 | 660 26 |
| Reach | J | 438 17.2 | 460 18.1 | 484 19.1 | 508 20 | 532 20.9 |
| BB Drop | K | 34 1.3 | 31 1.2 | 28 1.1 | 25 1 | 22 0.9 |
| BB Height* | 339 13.3 | 342 13.5 | 345 13.6 | 348 13.7 | 351 13.8 | |
| Standover | L | 697 27.4 | 708 27.9 | 736 29 | 747 29.4 | 763 30 |
| Dropper Post Length | 140–170 5.5 | 140–170 5.5 | 180–210 7.1 | 180–210 7.1 | 180–210 7.1 | |
| Crank Length | 160 6.3 | 160 6.3 | 160 6.3 | 160 6.3 | 160 6.3 | |
| Water Bottle Size | 22oz 0.9 | 22oz 0.9 | 26oz 1 | 26oz 1 | 26oz 1 |
*SM-MD: 27.5x2.4” Maxxis Minion DHF Tire Rear = 715mm diameter. XM-XL: 29x2.5” Maxxis Minion Tires = 746mm diameter.
Sizing Guide (Rider Height)
Build Your Oso TR
Oso TR

Total Price: $11999
| Component | Standard Component | Upgrade / Option |
|---|---|---|
| Fork | RockShox Lyrik, Base, 160mm | |
| Shock | RockShox Super Deluxe, Select+, 230x60mm | |
| Motor | Bosch Performance Line CX, Generation 5 | |
| Wheels | Blackbird Send Alloy, 32H, Blackbird Hubs
SM-MD, F: Send I, 29 / R: Send II, 27.5 |
|
| Front Tire | Maxxis Assegai 29x2.5 EXO+ | |
| Rear Tire | Maxxis DHR2, DD, MaxxTerra
SM-MD: 27.5x2.5 |
|
| Brakes | SRAM Maven Base | |
| Rotors (F/R) | SRAM Centerline 220mm, 6-Bolt | |
| Crankset | SRAM EX1, 160mm, 34T Steel Ring | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission | |
| Cassette | SRAM XS 1275 Transmission, T-Type, 10-52T | |
| Chain | SRAM GX Eagle Transmission, T-Type | |
| Chain Guide | MRP TR2 Top Guide | |
| Headset | Cane Creek 50, ZS56/ZS56 | |
| Grips | Lizard Skins Strata Single Clamp | |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
| Stem | Blackbird 35 Stem
SM-MD: 35mm, XM-XL: 50mm |
|
| Seatpost | KS Vantage Dropper, 34.9mm
SM–MD: 140–170mm |
|
| Saddle | WTB Silverado Fusion CrMo 142 |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.

