Specs
Frameset
| Frame | Alloy 27.5" step through frame with smooth welding. Integrated rear rack, fender mounts, Electronic Access Port. Removable battery with security lock. |
|---|---|
| Fork | Alloy suspension fork, with hydraulic lock |
| Bike Weight | 29kg |
| Weight Capacity | 135kg |
Drivetrain
| Shifters | SHIMANO 8-speed rapidfire |
|---|---|
| Crank Set | PROWHEEL, 46T |
| Chain | KMC Z7 |
| Rear Derailleur | SHIMANO Altus 8 speed |
| Cassette | SHIMANO 8-speed 12-32T |
Components
| Handlebar | Alloy bird type bar |
|---|---|
| Grips | Non-slip, shock-absorbing with Alloy ring |
| Stem | Alloy stem |
| Seatpost | Alloy 27.2mm with quick release (350mm) |
| Brake | TEKTRO, HD-E3520, hydraulic disc brakes |
| Rotors | 160mm |
Wheels
| Tires | CST, CTC-06, nylon, 27.5 × 2.4, ETRTO 76-559, 30 TPI, with reflective strip |
|---|---|
| Rims | CDC alloy, 27.5” × 1.5 × 13G × 36, alloy, Width: 40mm, Height: 17.5mm, Front/Rear |
Electric Technology
| Motor | BAFANG, RM G020.500.DC, 48V / 500W |
|---|---|
| Controller | 48V/500W/18A |
| Battery Type | SAMSUNG, 48V, 15AH, Lithium battery, removable with security lock |
| Battery Capacity | 5000 mAh |
| Range | Up to 130km subject to ambient temperature, rider weight and ride style |
| Power Assist | 5 Levels of power assisted pedaling |
| Throttle | KAHUA, EA10 thumb throttle 36V |
| Battery Charger | 48V Smart charger, LED status, with CE certificate |
Accessories (Included)
| Display | Included |
|---|---|
| Lights | Front & Rear LED Lights |
| Fenders | Front & Rear Fenders |
| Rear Rack | Rear Integrated Cargo Rack |
| Kickstand | Included |
| Pedals | Included |
