Gravel / Drop Bar / Urban
Use the calculator to find a recommended size range, then compare the rider height ranges on the sliding bar graph.
Find your recommended size
Based on your height, we suggest:
Height Range Graph
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
Sizing is a starting point. Fit can vary based on proportions, riding style, flexibility, and component setup.
Geometry
All measurements are listed in millimeters unless otherwise noted.
| # | Measurement | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|
| 1 | ST Length | 455 | 490 | 510 | 540 | 550 |
| 2 | TT Length | 543 | 558 | 573 | 588 | 608 |
| 3 | Reach | 378 | 383 | 386 | 389 | 394 |
| 4 | Stack | 575 | 590 | 610 | 630 | 660 |
| 5 | Standover | 740 | 768 | 791 | 817 | 837 |
| 6 | HT Angle | 70.5° | 70.5° | 71° | 71° | 71° |
| 7 | HT Length | 137.0 | 153.0 | 175.0 | 196.5 | 230.0 |
| 8 | ST Angle | 74° | 73.5° | 73° | 72.5° | 72° |
| 9 | CS Length | 440 | 440 | 440 | 440 | 440 |
| 10 | BB Drop | 75 | 75 | 72 | 72 | 70 |
| 11 | BB Height | 267 | 267 | 270 | 270 | 272 |
| 12 | Wheelbase | 1042 | 1052 | 1058 | 1068 | 1084 |
| 13 | Front Center | 613 | 623 | 628 | 638 | 654 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 |
Geometry data provided from the supplied chart. Always confirm fit and setup details before purchase.
Specifications
| Frame Material | Kona 6061 Aluminum Butted |
|---|---|
| Sizes | 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Libre Carbon Fork |
| Crankarms | SRAM Apex |
| Chainrings | 40T X-Sync |
| Bottom Bracket | SRAM GXP 68mm |
| Pedals | n/a |
| Chain | SRAM PC1110 |
| Cassette | SRAM PG1130 11-42T 11-Speed |
| Chainguide | n/a |
| Front Derailleur | n/a |
| Rear Derailleur | SRAM Apex |
| Shifters | SRAM Apex |
| Brake Calipers | TRP HDC711C Mechanical / Hydraulic |
| Front Brake Rotor | TRP TR160mm |
| Rear Brake Rotor | TRP TR160mm |
| Brake Levers | SRAM Apex |
| Headset | FSA No.57B |
| Handlebar | Kona Road |
| Stem | Kona Road |
| Seatpost | Kona Thumb w/ Offset 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Cork Tape |
| Saddle | WTB Volt |
| Front Hub | Formula 100x12mm |
| Rear Hub | Formula 142x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i23 TCS 2.0 |
| Front Tire | Maxxis Rambler Silkshield TR 700x45c |
| Rear Tire | Maxxis Rambler Silkshield TR 700x45c |
| Paint Color | Gloss Metallic Green w/ Matte Black Forest & Indicator Yellow Decals |
| Extras | n/a |
All specifications are subject to change without notice.