| Size | Recommended Height From | Recommended Height To |
|---|---|---|
| SM | 5'1" | 5'5" |
| MD | 5'4" | 5'9" |
| LG | 5'8" | 6'1" |
| XL | 6'0" | 6'5" |
Long arms? Short legs? Just not sure? Call us!

Specs
| Platform | Moterra Neo |
|---|---|
| Model Name | Moterra 1 |
| Model Code | C6502GU |
Frameset
| Frame | Moterra Carbon, 29" wheels, 150mm travel, Proportional Response Tuned Suspension, removable downtube battery, alloy skid plate, 55mm chainline, internal cable routing, 148x12mm thru-axle, UDH, 200mm native post mount brake, 1.5” – 1.8” tapered headtube, 40mm two-bolt kickstand compatible |
|---|---|
| Fork | Fox Float Factory 38, 160mm, GripX2 Damper, Kashima coating, 15x110mm Kabolt thru-axle, tapered steerer, 44mm offset |
| Headset | Acros ICR, 1.5" to 1.8", sealed bearings |
| Rear Shock | Fox Float X Factory, Kashima, 2 pos adj, EVOL LV, 230x62.5mm |
E-System
| Drive Unit | Bosch Performance Line CX |
|---|---|
| Battery | Bosch PowerTube, 800Wh |
| Charger | Bosch 4A |
| Display | Top Tube System Controller w/ Bosch Kiox 500 & Mini Remote |
Drivetrain
| Rear Derailleur | Shimano XT Di2 M8260, 11-speed, (E-System powered) |
|---|---|
| Shifters | Shimano XT Di2 M8250, wireless, 11-speed |
| Chain | Shimano LG500, LinkGlide, 11-speed |
| Crank | e*thirteen e*spec Helix Core, 55mm chainline, 160mm, 34T |
| Rear Cogs | Shimano CUES LG700, LinkGlide, 11-50, 11-speed |
Brakes
| Brakes | Magura Gustav Elite 4-piston hydraulic disc, 203/203mm MDR-S rotors, 2.5mm |
|---|---|
| Brake Levers | Magura Gustav Elite hydraulic disc |
Wheels
| Rims | Reserve 30|HD AL, 30mm inner width, tubeless ready |
|---|---|
| Spokes | Sapim Race |
| Tire Size | 2.4 |
| Wheel Size | 29 |
| Hubs | (F) DT Swiss 370, 15x110mm thru-axle / (R) DT Swiss 370 LN Ratchet System, 12x148mm thru-axle, 6-bolt |
| Tires | (F) Continental Kryptotal-F, 29x2.4", Enduro Soft Black Foldable / (R) Continental Kryptotal-R, 29x2.4", Enduro Soft Black Foldable |
Components
| Handlebar | HollowGram SAVE riser bar, Carbon, 35mm clamp, 30mm rise, 8° sweep, 5° rise, 780mm |
|---|---|
| Stem | Cannondale Trail HeadsUp w/ integrated display mount, 3D Forged 6061 Alloy, 1-1/8", 45mm, 0° |
| Grips | Cannondale TaperRidge |
| Saddle | Fizik Terra Ridon X5, 145mm, Wingflex, S-Alloy Mobius rail |
| Seatpost | Cannondale DownLow Dropper, internal routing, 34.9, 150mm (S), 170mm (M), 200mm (L), 230mm (XL) |
Extra
| Extra 1 | Fillmore Tubeless Valves, Bosch PowerMore range extender compatible |
|---|