| Details | 
| Platform | SuperSix EVO | 
| Model Name | SuperSix EVO 1 | 
| Model Code | C11035U | 
| Frameset | 
| Frame | SuperSix EVO Carbon, integrated cable routing w/ Switchplate, 12x142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible | 
| Fork | SuperSix EVO Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) | 
| Headset | Integrated, 1-1/8" - 1-1/4" | 
| Drivetrain | 
| Rear Derailleur | SRAM Force AXS | 
| Front Derailleur | SRAM Force AXS, braze-on | 
| Shifters | SRAM Force AXS, 12-speed | 
| Chain | SRAM Force, 12-speed | 
| Crank | SRAM Force AXS Power Meter, 48/35 | 
| Rear Cogs | SRAM Force XG-1270, 10-33, 12-speed | 
| Bottom Bracket | SRAM DUB BSA | 
| Brakes | 
| Brakes | SRAM Force AXS hydraulic disc, 160/160mm PaceLine centerlock rotors | 
| Brake Levers | SRAM Force AXS hydraulic disc | 
| Wheels | 
| Front Hub | HollowGram, sealed bearing 12x100mm centerlock | 
| Rear Hub | HollowGram, 12x142mm centerlock w/ DT Swiss 240 internals | 
| Rims | HollowGram R-S 50, Carbon, 20h front, 24h rear, 50mm deep, 21mm inner width, tubeless ready | 
| Spokes | Formula Grand Forza, Double Butted, straight pull | 
| Tire Size | 28 | 
| Wheel Size | 700c | 
| Tires | Vittoria Corsa N.EXT, 700x28c, tubeless ready | 
| Front Tire | Vittoria Corsa N.EXT, 700x28c, tubeless ready | 
| Rear Tire | Vittoria Corsa N.EXT, 700x28c, tubeless ready | 
| Components | 
| Handlebar | Vision Trimax Carbon Aero | 
| Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° | 
| Grips | Cannondale Bar Tape, 3.5mm | 
| Saddle | Prologo Dimension TiRox NDR | 
| Seatpost | Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm) | 
| Extra | 
| Model Code Reference | C11035U |