| Platform | Synapse Carbon | 
| Model Name | Synapse Carbon 2 | 
| Model Code | C12205U | 
| Frameset | 
| Frame | Synapse Carbon, Proportional Response construction, integrated cable routing, downtube Stashport, 12x142 thru-axle, UDH, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense Gen 2.0 compatible, fender mounts | 
| Fork | Synapse Carbon, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/5" Delta steerer, 55mm offset, fender mounts | 
| Headset | Integrated, 1-1/8" - 1-1/2" | 
| Drivetrain | 
| Rear Derailleur | Shimano Ultegra Di2 R8150 | 
| Front Derailleur | Shimano Ultegra Di2 R8150 | 
| Shifters | Shimano Ultegra Di2 R8170, wireless, 12-speed | 
| Chain | Shimano Ultegra, 12-speed | 
| Crank | Shimano Ultegra R8100, 50/34 | 
| Rear Cogs | Shimano Ultegra R8100, 11-34, 12-speed | 
| Bottom Bracket | Shimano BSA 68 | 
| Brakes | 
| Brakes | Shimano Ultegra R8170, 160/160mm CL800 rotors | 
| Brake Levers | Shimano Ultegra Di2 R8170 hydraulic disc | 
| Wheels | 
| Rims | DT Swiss ERC 45, carbon, 24mm inner width, 45mm depth, 24h, tubeless ready | 
| Spokes | DT Swiss Competition | 
| Tire Size | 32 | 
| Wheel Size | 700 | 
| Hubs | (F) DT Swiss 370, 12x100mm centerlock / (R) DT Swiss 370, 12x142mm centerlock | 
| Tires | Vittoria Rubino Pro IV, 700x32c | 
| Components | 
| Handlebar | Vision Trimax Aero Alloy | 
| Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° | 
| Grips | Fizik Tempo Bondcush Soft, 3mm | 
| Saddle | Fizik Vento Argo X5, 140mm | 
| Seatpost | Cannondale C1 Aero 27 Carbon, SmartSense compatible, 330mm length, 0mm offset (44-48cm), 15mm offset (51-61cm) | 
| Connectivity | 
| Wheel Sensor | Cannondale Wheel Sensor | 
| Extra | Extra 1 |