Gravel / Drop Bar / Urban
Use the calculator to find a recommended size range, then compare the rider height ranges on the sliding bar graph.
Find your recommended size
Based on your height, we suggest:
Height Range Graph
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
Sizing is a starting point. Fit can vary based on proportions, riding style, flexibility, and component setup.
Geometry
All measurements are listed in millimeters unless otherwise noted.
| # | Measurement | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|
| 1 | ST Length | 440 | 460 | 480 | 510 | 540 | 570 |
| 2 | TT Length | 527 | 542 | 556 | 573 | 590 | 610 |
| 3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | Stack | 550 | 565 | 580 | 600 | 620 | 650 |
| 5 | Standover | 733 | 752 | 770 | 799 | 825 | 855 |
| 6 | HT Angle | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
| 7 | HT Length | 109 | 125 | 140 | 165 | 186 | 218 |
| 8 | ST Angle | 75° | 74.5° | 74° | 73.5° | 73° | 72.5° |
| 9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 75 | 75 | 75 | 72 | 72 | 72 |
| 11 | BB Height | 285 | 285 | 285 | 288 | 288 | 288 |
| 12 | Wheelbase | 1030 | 1040 | 1050 | 1064 | 1076 | 1092 |
| 13 | Front Center | 606 | 616 | 626 | 639 | 651 | 667 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |

Geometry data provided by Kona. All specifications are subject to change without notice.
Specifications
| Frame | Kona Carbon |
|---|---|
| Sizes | 48, 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Libre Carbon Flat Mount Disc |
| Crankset | SRAM Apex 1 42T / Length 48–50 165mm / 52–54 170mm / 56–58 172.5mm |
| Bottom Bracket | SRAM PF86.5 DUB Wide |
| Pedals | n/a |
| Chain | SRAM Apex |
| Cassette | SRAM Apex XPLR 11–44T 12-speed |
| Chainguide | n/a |
| Front Derailleur | n/a |
| Rear Derailleur | SRAM Apex XPLR AXS |
| Shifters | SRAM Apex XPLR AXS |
| Brake Calipers | SRAM Apex |
| Front Brake Rotor | SRAM Centerline 160mm 6B |
| Rear Brake Rotor | SRAM Centerline 160mm 6B |
| Brake Levers | SRAM Apex |
| Headset | FSA Orbit No.57E ZS44/ZS56 |
| Handlebar | Ritchey Butano Comp / 18° flare / 5° back / Width 48–50 420mm / 52 440mm / 54–58 460mm |
| Stem | Ritchey 4-Axis-44 Comp 31.8mm / Rise 6º / Length 48–50 60mm / 52–54 70mm / 56–58 80mm |
| Seatpost | Ritchey Link 20 WCS 27.2mm / 350mm |
| Seat Clamp | Kona Clamp 31.8mm |
| Grips | Kona Cork Tape |
| Saddle | WTB SL8 |
| Front Hub | Formula 12x100mm |
| Rear Hub | Formula 12x142mm HG |
| Spokes | Stainless 2.0mm Black |
| Rims | Easton ARC Offset 25 700c 32h |
| Front Tire | WTB Vulpine TCS Light 700x45c |
| Rear Tire | WTB Vulpine TCS Light 700x45c |
| Paint Color | Gloss Mauve w/ Dark Crimson Decals or Gloss Slate Blue w/ Metallic Gold & Black Decals |
| Extras | AXS EP Power Pack |
All specifications are subject to change without notice.