| Size | Rider Height Range |
|---|---|
| SM | 5'1" - 5'5" |
| MD | 5'4" - 5'9" |
| LG | 5'8" - 6'1" |
| XL | 6'0" - 6'5" |

| Details | |
|---|---|
| Platform | Moterra Neo |
| Model Name | Moterra 3 |
| Model Code | C65224U |
| Frameset | |
|---|---|
| Frame | Moterra, SmartForm C1 Alloy, 29" wheels, 150mm travel, Proportional Response Tuned Suspension, removable downtube battery, alloy skid plate, 55mm chainline, internal cable routing, 148x12mm thru-axle, UDH, 200mm native post mount brake, 1.5” – 1.8” tapered headtube, 40mm two-bolt kickstand compatible, integrated Moterra rear rack and fender mounts |
| Fork | RockShox Psylo Silver RC, 160mm, Motion Control, SoloAir, 15x110mm Maxle, tapered steerer, 44mm offset |
| Headset | Acros ICR, 1.5" to 1.8", sealed bearings |
| Rear Shock | RockShox Deluxe Select, DebonAir+, adjustable rebound, 230x62.5mm |
| E-System | |
|---|---|
| Drive Unit | Bosch Performance Line CX |
| Battery | Bosch PowerTube, 800Wh |
| Charger | Bosch 4A |
| Display | Bosch Purion 200 |
| Drivetrain | |
|---|---|
| Rear Derailleur | Shimano CUES U6000, LinkGlide |
| Shifters | Shimano CUES U6000, 11-speed, LinkGlide |
| Chain | Shimano LG500, LinkGlide, 11-speed |
| Crank | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T |
| Rear Cogs | Shimano CUES LG400, LinkGlide, 11-50, 11-speed |
| Brakes | |
|---|---|
| Brakes | Shimano MT520 4-piston hydraulic disc, 203mm RT64 rotors |
| Brake Levers | Shimano MT501 hydraulic disc |
| Wheels | |
|---|---|
| Rims | WTB ST i30 TCS, 30mm inner width, 32h, tubeless compatible |
| Spokes | DT Swiss Champion 2.0 |
| Tire Size | 2.4 |
| Wheel Size | 29 |
| Hubs | (F) Shimano TC500, 15x110mm thru-axle / (R) Shimano TC500, 12x148mm thru-axle, centerlock |
| Tires | (F) Continental Kryptotal-F, 29x2.4", Enduro Soft Black Foldable / (R) Continental Kryptotal-R, 29x2.4", Enduro Soft Black Foldable |
| Components | |
|---|---|
| Handlebar | Cannondale 3 riser, 6061 Alloy, 25mm rise, 8° sweep, 4° rise, 800mm |
| Stem | Cannondale 1, 6061 Alloy, 35.0, 40mm, 0° |
| Grips | Cannondale TaperRidge |
| Saddle | WTB Silverado Medium |
| Seatpost | Cannondale DownLow Dropper, internal routing, 34.9, 150mm (S), 170mm (M), 200mm (L), 230mm (XL) |
| Extra | |
|---|---|
| Extra 1 | Bosch PowerMore range extender compatible |