| SIZING GUIDE (RIDER HEIGHT) | |
|---|---|
| S (1) | 5'2"–5'6" |
| M (2) | 5'5"–5'9" |
| XM (3) | 5'8"–6' |
| L (4) | 5'11"–6'3" |
| XL (5) | 6'2"–6'7" |
64º |
76-77.5º |
435mm |
| Head Tube Angle | Seat Tube Angle | Chainstays |

| 180MM FORK (593.7MM AXLE TO CROWN) | ||||||
|---|---|---|---|---|---|---|
| NOMINAL SIZE | SM [1] | MD [2] | XM [3] | LG [4] | XL [5] | |
| Seat Tube Length | A | 400 | 400 | 406 | 450 | 470 |
| Top Tube Length | B | 585 | 610 | 630 | 655 | 685 |
| Head Tube Length (4mm stack of lower cup not included) | C | 81 | 86 | 91 | 100 | 115 |
| Chainstay Length | D | 435 | 435 | 435 | 435 | 435 |
| Seat Tube Angle | E | 76° | 76° | 76.5° | 77° | 77.5° |
| Head Tube Angle | G | 64° | 64° | 64° | 64° | 64° |
| Wheelbase | H | 1202 | 1228 | 1256 | 1288 | 1328 |
| BB Height (with 2.5WT Maxxis Assegai tires) | 345 | 345 | 345 | 345 | 345 | |
| BB Drop | K | 30 | 30 | 30 | 30 | 30 |
| Stack | I | 621 | 625 | 630 | 638 | 651 |
| Reach | J | 430 | 454 | 480 | 508 | 541 |
| Saddle height for seat tube angle | F | 650 | 700 | 745 | 790 | 830 |
| Standover | L | 725 | 735 | 752 | 765 | 769 |
| Trail | 136 | 136 | 136 | 136 | 136 | |
| Fork Offset | 44 | 44 | 44 | 44 | 44 | |
HD6
Total Price: $13,999.99
XTR Di2 Build Specification
| Component | Standard Component | Upgrade / Option |
|---|---|---|
| Fork | Fox Factory 38, Grip X2, 180mm, 29” | |
| Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
| Wheels | Ibis S35 Carbon Rims / 29" / i9 Hydra CL Hubs | |
| Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
| Brakes | Shimano XTR M9220 4-Piston | |
| Rotors (F/R) | XTR IceTech 203F/203R | |
| Crankset | Shimano XT, 24mm Spindle | |
| Bottom Bracket | Shimano XTR MT-900 | |
| Rear Derailleur | Shimano XTR Di2 SGS | |
| Shifter | Shimano XTR Di2 Shift Switch | |
| Cassette | Shimano XTR, 10-51 | |
| Chain | Shimano XTR | |
| Chain Guide | MRP AMg SE | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata Single Clamp | |
| Handlebar | Blackbird 35 Carbon Riser Bar 800mm | |
| Stem | Ibis 31.8mm S–M: 40mm, XM–XL: 50mm |
|
| Seatpost | BikeYoke Revive Max, 34.9mm S: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm |
|
| Saddle | WTB Silverado Fusion CrMo 142 |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex-works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.









