
Specs
Frameset
| Frame | Alloy 27.5" step through frame with smooth welding. Integrated rear rack, fender mounts, Electronic Access Port. Removable battery with security lock. |
|---|---|
| Fork | Aluminum alloy fork |
| Bike Weight | 29kg |
| Weight Capacity | 135kg |
Components
| Handlebar | Alloy bird type bar |
|---|---|
| Grips | Non-slip, shock-absorbing with Alloy ring |
| Stem | Alloy stem |
| Seatpost | Alloy 27.2mm with quick release (350mm) |
| Brake | Hydraulic disc brake |
| Rotors | 160mm |
Wheels
| Tires | KENDA 27.5” x 2.10” |
|---|---|
| Rims | 27.5” |
Electric Technology
| Motor | BAFANG, RM G020.500.DC, 48V/500W |
|---|---|
| Controller | 48V/500W/18A |
| Battery Type | LG, 48V, 12.8Ah, Lithium |
| Battery Capacity | 5000 mAh |
| Range | Up to 100km subject to ambient temperature, rider weight and ride style |
| Power Assist | 5 Levels of power assisted pedaling |
| Throttle | KAHUA, EA10 thumb throttle 36V |
| Battery Charger | 48V Smart charger, LED status, with CE certificate |
Accessories (Included)
| Display | Included |
|---|---|
| Lights | Front & Rear LED Lights |
| Fenders | Front & Rear Fenders |
| Rear Rack | Rear Integrated Cargo Rack |
| Kickstand | Included |
| Pedals | Included |
